Fee Structure for 2025-26
Common One-Time Charges
| Fee Head | Amount (Rs.) |
|---|---|
| Prospectus & Form | 500 |
| Processing Fee | 1,000 |
| Admission Fee | 25,000 |
Note: RKGGS doesn’t collect any ‘Annual Charges’.
CBSE Curriculum - Monthly Composite Fee
| Fee Head | Amount (Rs.) |
|---|---|
| Nursery, L.K.G, U.K.G | 5,500 |
| Class I & II | 6,500 |
| Class III, IV & V | 7,000 |
| Class VI, VII & VIII | 7,500 |
| Class IX | 8,000 |
Transport Fee
| Transport Type | Amount (Rs.) |
|---|---|
| Up to 5 Km | 2,500 |
| 6 Km to 10 Km | 2,700 |
| 11 Km to 15 Km | 3,100 |
| Above 15 Km | 3,300 |
Note: Transport fee will be charged for 11 months only.
Important: Bus fee may increase during the session due to rising fuel costs. Pickup/drop from home may not be available in congested areas.
